Type and hit enter
Several hundred meters wide, 10 to 30 meters high compact limestone cliff called “Željina litica” is situated at the foothill of St. Mihovil on the Ugljan Island.
The first trad routes on this cliff have been climbed during the 1980s by Ive Lukić, a legendary alpinist from Zadar. Since the 1990s, bolting of first sport climbing routes has begun and continued over the years. As of 2023, after the last bolting action by the Sport Climbing Club Paklenica from Zadar, the crag has 40 sport climbing routes in the difficulty range from 4c to 7b, divided into 5 sectors – Đigi bao, Duke, Fantom, Ivin Kantun and Grčka vrata. The rock is facing south, which makes it an ideal choice for the colder period of the year. However, due to the curvature of the cliff, it is possible to climb in the shade in the morning and afternoon, even during the very hot summer months.
The approach to the crag is easy and it takes 10min from the parking lot southeast of the St. Mihovil and follows a well marked path. The climbing area is characterized by the beautiful ambient you climb surrounded by ancient olive trees and evergreen oaks, with views on the Adriatic sea and the islands of Iž and Dugi otok.
The rock varies, from sharp slabs to orange overhangs that offer enough challenge for climbers of all profiles, both beginners and those more advanced.
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 1 | 5a | Ceker | 10 m |
| 2 | 4c | Ceger | 10 m |
| 3 | 5a | Đutko u nigdjezemskoj | 10 m |
| 4 | 5c+ | Popravit ću se majkemi | 10 m |
| 5 | 5b | Spermatozoidi na službenom putu | 10 m |
| 6 | 5c+ | Ferdić | 10 m |
| 7 | 6b | Moj Miki | 10 m |
| 8 | 5b+ | Đigi bao | 10 m |
| 9 | 5a+ | Grin ća | 10 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 10 | 4c | Mosa ganola | 12 m |
| 11 | 6c+ | Chilly the zvijer | 18 m |
| 12 | ? | Projekt | 18 m |
| 13 | 7a+ | Lubendinja | 18 m |
| 14 | 7a | Gore je gore | 18 m |
| 15 | 6a+ | Carsko meso | 18 m |
| 16 | 6a | Duke | 18 m |
| 17 | 6c | Generacija 93' | 18 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 18 | 6b+ | Fantom | 18 m |
| 19 | 6b | Dolphin crew direct | 18 m |
| 20 | 6c | Kiseli espresso | 18 m |
| 21 | 6b+ | Poljubi zemlju | 18 m |
| 22 | 6a+ | Gedorische traum | 13 m |
| 23 | 6b+ | Po zajedi direct | 18 m |
| 24 | 6b | Frankische traum | 15 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 25 | 6b | Strapiombo | 12 m |
| 26 | 5a | Veisse verscneidung | 12 m |
| 27 | 5c | Šmizla | 12 m |
| 28 | 6a+ | Jamm session | 12 m |
| 29 | 5c | Bermudski trokut | 15 m |
| 30 | ? | Projekt | 20 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 31 | 6c+ | Iški blues | 22 m |
| 32 | 7a | Banda-Banda (projekt) | 22 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 33 | ? | Tornero (projekt) | 15 m |
| 34 | 6c | Muka | 15 m |
SECTOR PHOTO
| Number | Grade | Route name | Height |
|---|---|---|---|
| 35 | 6b+ | Push it real good | 15 m |
| 36 | 6b+ | Uh, baby baby | 15 m |
| 37 | 6b+ | Fistfuck | 15 m |
| 38 | 7b | Naš đir | 15 m |
| 39 | 7a | Madame riva | 15 m |
| 40 | ? | Unchibala de sambalus (projekt) | 15 m |
Adding {{itemName}} to cart
Added {{itemName}} to cart